File information | File dimensions | File size | Options |
Original JPG File | 4075 × 2829 pixels (11.53 MP) 34.5 cm × 24 cm @ 300 PPI | 3.8 MB | Download |
Low resolution print | 2000 × 1388 pixels (2.78 MP) 16.9 cm × 11.8 cm @ 300 PPI | 732 KB | Download |
Screen | 1153 × 800 pixels (0.92 MP) 9.8 cm × 6.8 cm @ 300 PPI | 300 KB | Download |
Preview | Screen Preview | 300 KB | View |
Total downloads | |
Total number of downloads | 19 |
Usage breakdown | |
Administrative use (templates, presentations etc) | 7 |
Buildings and external | 1 |
Print publications | 4 |
Social Media | 3 |
Video | 3 |
Web | 1 |
28935
Motor vehicle, Engineering, Industry, Factory, Machine, Pipe, Metal, Gas, Mass production, Pumping station
N/A
N/A
N/A
Land
Land (UK)
12 May 21