File information | File dimensions | File size | Options |
Original JPG File | 4000 × 2667 pixels (10.67 MP) 33.9 cm × 22.6 cm @ 300 PPI | 2.4 MB | Download |
Low resolution print | 2000 × 1334 pixels (2.67 MP) 16.9 cm × 11.3 cm @ 300 PPI | 824 KB | Download |
Screen | 1199 × 800 pixels (0.96 MP) 10.2 cm × 6.8 cm @ 300 PPI | 288 KB | Download |
Preview | Screen Preview | 288 KB | View |
Total downloads | |
Total number of downloads | 19 |
Usage breakdown | |
Administrative use (templates, presentations etc) | 1 |
Internal presentation | 1 |
Print publications | 8 |
Social Media | 2 |
Video | 1 |
Web | 6 |
28012
Vehicle, Mode of transport, City, Building, Water, Naval architecture, Watercraft, Water transportation, Waterway, Channel
Maritime
2021-04-2116-804.jpg
19 April 21
Roll Out