File information | File dimensions | File size | Options |
Original JPG File | 4200 × 2795 pixels (11.74 MP) 35.6 cm × 23.7 cm @ 300 PPI | 3.2 MB | Download |
Low resolution print | 2000 × 1331 pixels (2.66 MP) 16.9 cm × 11.3 cm @ 300 PPI | 656 KB | Download |
Screen | 1202 × 800 pixels (0.96 MP) 10.2 cm × 6.8 cm @ 300 PPI | 275 KB | Download |
Preview | Screen Preview | 275 KB | View |
Total downloads | |
Total number of downloads | 26 |
Usage breakdown | |
Administrative use (templates, presentations etc) | 2 |
Internal presentation | 1 |
Print publications | 10 |
Social Media | 2 |
Video | 1 |
Web | 10 |
28014
Vehicle, Engineering, Machine, City, Light, Metropolitan area, Midnight, Water, Gas, Electricity
N/A
N/A
N/A
Maritime, Submarines
MV1_8076.jpg
19 April 21